相機 / SVS-VISTEK
SVS-VISTEK - ECO系列
SVCam-ECO: 高品質的微型相機 (GigE)
SVCam-ECO as in "ECOnomy" – best bang for the buck. Fits into any type of application: the ECO range impresses with its minimal footprint. And that even without compromising on performance. Sensors ranging from VGA up to 5 megapixel, industrial GigE Vision interface, PoE or housing with high IP ratings as provided by BlackLine – all available in the ECO range.
Model | MP | Resolution [Pixel] |
Sensor | Sensor Size |
Frame rate[fps] | Chroma | Mount | Interface |
eco414CVGE | 0.3 | 656 x 492 | ICX414AQ / Sony | 1/2" | 125 | color | CS | GigE |
eco414CVGE4IO | 0.3 | 656 x 492 | ICX414AQ / Sony | 1/2" | 125 | color | CS | GigE |
eco414CVGE67 | 0.3 | 656 x 492 | ICX414AQ / Sony | 1/2" | 125 | color | C | GigE |
eco414MVGE | 0.3 | 656 x 492 | ICX414AL / Sony | 1/2" | 125 | mono | CS | GigE |
eco414MVGE4IO | 0.3 | 656 x 492 | ICX414AL / Sony | 1/2" | 125 | mono | CS | GigE |
eco414MVGE67 | 0.3 | 656 x 492 | ICX414AL / Sony | 1/2" | 125 | mono | C | GigE |
eco424CPGE | 0.3 | 656 x 492 | ICX424AQ / Sony | 1/3" | 124 | color | CS | GigE |
eco424CVGE | 0.3 | 656 x 492 | ICX424AQ / Sony | 1/3" | 124 | color | CS | GigE |
eco424CVGE4IO | 0.3 | 656 x 492 | ICX424AQ / Sony | 1/3" | 124 | color | CS | GigE |
eco424CVGE67 | 0.3 | 656 x 492 | ICX424AQ / Sony | 1/3" | 124 | color | C | GigE |
eco424MPGE | 0.3 | 656 x 492 | ICX424AL / Sony | 1/3" | 124 | mono | CS | GigE |
eco424MVGE | 0.3 | 656 x 492 | ICX424AL / Sony | 1/3" | 124 | mono | CS | GigE |
eco424MVGE4IO | 0.3 | 656 x 492 | ICX424AL / Sony | 1/3" | 124 | mono | CS | GigE |
eco424MVGE67 | 0.3 | 656 x 492 | ICX424AL / Sony | 1/3" | 124 | mono | C | GigE |
eco618CVGE | 0.3 | 656 x 494 | ICX618AQA / Sony | 1/4" | 155 | color | CS | GigE |
eco618CVGE4IO | 0.3 | 656 x 494 | ICX618AQA / Sony | 1/4" | 155 | color | CS | GigE |
eco618CVGE67 | 0.3 | 656 x 494 | ICX618AQA / Sony | 1/4" | 155 | color | C | GigE |
eco618MVGE | 0.3 | 656 x 494 | ICX618ALA / Sony | 1/4" | 155 | mono | CS | GigE |
eco618MVGE4IO | 0.3 | 656 x 494 | ICX618ALA / Sony | 1/4" | 155 | mono | CS | GigE |
eco618MVGE67 | 0.3 | 656 x 494 | ICX618ALA / Sony | 1/4" | 155 | mono | C | GigE |
eco415CVGE | 0.5 | 780 x 580 | ICX415AQ / Sony | 1/2" | 86 | color | CS | GigE |
eco415CVGE4IO | 0.5 | 780 x 580 | ICX415AQ / Sony | 1/2" | 86 | color | CS | GigE |
eco415CVGE67 | 0.5 | 780 x 580 | ICX415AQ / Sony | 1/2" | 86 | color | C | GigE |
eco415MVGE | 0.5 | 780 x 580 | ICX415AL / Sony | 1/2" | 86 | mono | CS | GigE |
eco415MVGE4IO | 0.5 | 780 x 580 | ICX415AL / Sony | 1/2" | 86 | mono | CS | GigE |
eco415MVGE67 | 0.5 | 780 x 580 | ICX415AL / Sony | 1/2" | 86 | mono | C | GigE |
eco204CPGE | 0.8 | 1024 x 776 | ICX204AK / Sony | 1/3" | 47 | color | CS | GigE |
eco204CVGE | 0.8 | 1024 x 776 | ICX204AK / Sony | 1/3" | 47 | color | CS | GigE |
eco204CVGE4IO | 0.8 | 1024 x 776 | ICX204AK / Sony | 1/3" | 47 | color | CS | GigE |
eco204CVGE67 | 0.8 | 1024 x 776 | ICX204AK / Sony | 1/3" | 47 | color | C | GigE |
eco204MVGE | 0.8 | 1024 x 776 | ICX204AL / Sony | 1/3" | 47 | mono | CS | GigE |
eco204MVGE4IO | 0.8 | 1024 x 776 | ICX204AL / Sony | 1/3" | 47 | mono | CS | GigE |
eco204MVGE67 | 0.8 | 1024 x 776 | ICX204AL / Sony | 1/3" | 47 | mono | C | GigE |
eco1050CTLGEC | 1 | 1024 x 1024 | KAI-01050-C / ON Semiconductor | 1/2" | 56.1 | color | C | GigE |
eco445CVGE | 1.2 | 1296 x 964 | ICX445AQA / Sony | 1/3" | 30 | color | CS | GigE |
eco445CVGE4IO | 1.2 | 1296 x 964 | ICX445AQA / Sony | 1/3" | 30 | color | CS | GigE |
eco445CVGE67 | 1.2 | 1296 x 964 | ICX445AQA / Sony | 1/3" | 30 | color | C | GigE |
eco445MVGE | 1.2 | 1296 x 964 | ICX445ALA / Sony | 1/3" | 30 | mono | CS | GigE |
eco445MVGE4IO | 1.2 | 1296 x 964 | ICX445ALA / Sony | 1/3" | 30 | mono | CS | GigE |
eco445MVGE67 | 1.2 | 1296 x 964 | ICX445ALA / Sony | 1/3" | 30 | mono | C | GigE |
eco267CPGE | 1.4 | 1392 x 1040 | ICX267AK / Sony | 1/2" | 25 | color | CS | GigE |
eco267CVGE | 1.4 | 1392 x 1040 | ICX267AK / Sony | 1/2" | 25 | color | CS | GigE |
eco267CVGE4IO | 1.4 | 1392 x 1040 | ICX267AK / Sony | 1/2" | 25 | color | CS | GigE |
eco267CVGE67 | 1.4 | 1392 x 1040 | ICX267AK / Sony | 1/2" | 25 | color | C | GigE |
eco267MVGE | 1.4 | 1392 x 1040 | ICX267AL / Sony | 1/2" | 25 | mono | CS | GigE |
eco267MVGE4IO | 1.4 | 1392 x 1040 | ICX267AL / Sony | 1/2" | 25 | mono | CS | GigE |
eco267MVGE67 | 1.4 | 1392 x 1040 | ICX267AL / Sony | 1/2" | 25 | mono | C | GigE |
eco285CVGE | 1.4 | 1392 x 1040 | ICX285AQ / Sony | 2/3" | 34 | color | C | GigE |
eco285CVGE4IO | 1.4 | 1392 x 1040 | ICX285AQ / Sony | 2/3" | 34 | color | C | GigE |
eco285CVGE67 | 1.4 | 1392 x 1040 | ICX285AQ / Sony | 2/3" | 34 | color | C | GigE |
eco285MVGE | 1.4 | 1392 x 1040 | ICX285AL / Sony | 2/3" | 34 | mono | C | GigE |
eco285MVGE4IO | 1.4 | 1392 x 1040 | ICX285AL / Sony | 2/3" | 34 | mono | C | GigE |
eco285MVGE67 | 1.4 | 1392 x 1040 | ICX285AL / Sony | 2/3" | 34 | mono | C | GigE |
eco2050CTLGEC | 2 | 1600 x 1200 | KAI-02050-C / ON Semiconductor | 2/3" | 33.2 | color | C | GigE |
eco2050CTLGEC67 | 2 | 1600 x 1200 | KAI-02050-C / ON Semiconductor | 2/3" | 33.2 | color | C | GigE |
eco2050MTLGEC | 2 | 1600 x 1200 | KAI-02050-A / ON Semiconductor | 2/3" | 33.2 | mono | C | GigE |
eco2050MTLGEC67 | 2 | 1600 x 1200 | KAI-02050-A / ON Semiconductor | 2/3" | 33.2 | mono | C | GigE |
eco2150CTLGEC | 2 | 1920 x 1080 | KAI-02150-C / ON Semiconductor | 2/3" | 31.7 | color | C | GigE |
eco2150CTLGEC67 | 2 | 1920 x 1080 | KAI-02150-C / ON Semiconductor | 2/3" | 31.7 | color | C | GigE |
eco2150MTLGEC | 2 | 1920 x 1080 | KAI-02150-A / ON Semiconductor | 2/3" | 31.7 | mono | C | GigE |
eco2150MTLGEC67 | 2 | 1920 x 1080 | KAI-02150-A / ON Semiconductor | 2/3" | 31.7 | mono | C | GigE |
eco274CPGE | 2 | 1600 x 1236 | ICX274AQ / Sony | 1/1.8" | 26.5 | color | CS | GigE |
eco274CVGE | 2 | 1600 x 1236 | ICX274AQ / Sony | 1/1.8" | 26.5 | color | CS | GigE |
eco274CVGE4IO | 2 | 1600 x 1236 | ICX274AQ / Sony | 1/1.8" | 26.5 | color | CS | GigE |
eco274CVGE67 | 2 | 1600 x 1236 | ICX274AQ / Sony | 1/1.8" | 26.5 | color | C | GigE |
eco274MVGE | 2 | 1600 x 1236 | ICX274AL / Sony | 1/1.8" | 26.5 | mono | CS | GigE |
eco274MVGE4IO | 2 | 1600 x 1236 | ICX274AL / Sony | 1/1.8" | 26.5 | mono | CS | GigE |
eco274MVGE67 | 2 | 1600 x 1236 | ICX274AL / Sony | 1/1.8" | 26.5 | mono | C | GigE |
eco674CTLGEC | 3 | 1920 x 1460 | ICX674AQG / Sony | 1" | 19.9 | color | C | GigE |
eco674MTLGEC | 3 | 1920 x 1460 | ICX674ALG / Sony | 1" | 19.9 | mono | C | GigE |
eco4050CTLGEC | 4 | 2336 x 1752 | KAI-04050-C / ON Semiconductor | 1" | 16.8 | color | C | GigE |
eco4050CTLGEC67 | 4 | 2336 x 1752 | KAI-04050-C / ON Semiconductor | 1" | 16.8 | color | C | GigE |
eco4050MTLGEC | 4 | 2336 x 1752 | KAI-04050-A / ON Semiconductor | 1" | 16.8 | mono | C | GigE |
eco4050MTLGEC67 | 4 | 2336 x 1752 | KAI-04050-A / ON Semiconductor | 1" | 16.8 | mono | C | GigE |
eco625CTLGEA | 5 | 2448 x 2050 | ICX625AQA / Sony | 2/3" | 20 | color | CS | GigE |
eco625CTLGEA4IO | 5 | 2448 x 2050 | ICX625AQA / Sony | 2/3" | 20 | color | CS | GigE |
eco625MTLGEA | 5 | 2448 x 2050 | ICX625ALA / Sony | 2/3" | 20 | mono | CS | GigE |
eco625MTLGEA4IO | 5 | 2448 x 2050 | ICX625ALA / Sony | 2/3" | 20 | mono | CS | GigE |
eco655CPGE | 5 | 2448 x 2050 | ICX655AQA / Sony | 2/3" | 10 | color | CS | GigE |
eco655CVGE | 5 | 2448 x 2050 | ICX655AQA / Sony | 2/3" | 10 | color | CS | GigE |
eco655CVGE4IO | 5 | 2448 x 2050 | ICX655AQA / Sony | 2/3" | 10 | color | CS | GigE |
eco655CVGE67 | 5 | 2448 x 2050 | ICX655AQA / Sony | 2/3" | 10 | color | C | GigE |
eco655MVGE | 5 | 2448 x 2050 | ICX655ALA / Sony | 2/3" | 10 | mono | CS | GigE |
eco655MVGE4IO | 5 | 2448 x 2050 | ICX655ALA / Sony | 2/3" | 10 | mono | CS | GigE |
eco655MVGE67 | 5 | 2448 x 2050 | ICX655ALA / Sony | 2/3" | 10 | mono | C | GigE |
eco695CTLGEC | 6 | 2752 x 2204 | ICX695AQG / Sony | 1" | 10.1 | color | C | GigE |
eco695MTLGEC | 6 | 2752 x 2204 | ICX695ALG / Sony | 1" | 10.1 | mono | C | GigE |
eco815CTLGEC | 9 | 3360 x 2712 | ICX815AQA / Sony | 1" | 7 | color | C | GigE |
eco815MTLGEC | 9 | 3360 x 2712 | ICX815ALA / Sony | 1" | 7 | mono | C | GigE |
eco834CTLGEC | 12 | 4224 x 2838 | ICX834AQG / Sony | 1" | 5.5 | color | C | GigE |
eco834MTLGEC | 12 | 4224 x 2838 | ICX834ALG / Sony | 1" | 5.5 | mono | C | GigE |
SVCam-ECO cameras support the industrial image transfer protocol of Gigabit
Ethernet. Gigabit Ethernet opens up absolutely new dimensions:
●Extreme small design
●High frame rates
●industrial standard
●Cable length up to 100 m
●Budgetary cost leve
●SVCam-ECO cameras are available in 20 different versions with resolutions
from 640 x 480 up to 5 Megapixel. These cameras are designed to reach
high frame rates at excellent signal-to-noise ratios and are enclosed in an
utmost small housing
The modular concept of SVCam cameras provides our customers with a fast and
low-cost way to design customized versions for application specificrequirements.
Unique processing of the CCD signal guarantees an excellent signal-tonoise
ratio.
Ethernet. Gigabit Ethernet opens up absolutely new dimensions:
●Extreme small design
●High frame rates
●industrial standard
●Cable length up to 100 m
●Budgetary cost leve
●SVCam-ECO cameras are available in 20 different versions with resolutions
from 640 x 480 up to 5 Megapixel. These cameras are designed to reach
high frame rates at excellent signal-to-noise ratios and are enclosed in an
utmost small housing
The modular concept of SVCam cameras provides our customers with a fast and
low-cost way to design customized versions for application specificrequirements.
Unique processing of the CCD signal guarantees an excellent signal-tonoise
ratio.
●FPD inspection
●Traffic
●Industrial Robotics
●Traffic
●Industrial Robotics