雷射 / Osela
Osela-Random Pattern Projector
1.Industrial design
2.Standard or eye safe version
3.Etched in glass diffractive optic
4.Externally focusable
2.Standard or eye safe version
3.Etched in glass diffractive optic
4.Externally focusable
Structured lighting laser depth sensing projector, in a self contained laser module
for 3D machine vision applications.
for 3D machine vision applications.
MODEL | OPERATING WAVELENGTH | NUMBER OF DOTS | FIELD OF VIEW | |
STANDARD | SAFE EYE | |||
RPP008 | 660nm | 980 | 12°x12° | |
RPP009 | 660nm | 5625 | 10°x10° | |
RPP010 | 830nm | 980 | 30°x30° | |
RPP011 | 660nm | 980 | 20°x20° | |
RPP013 | 830nm | 5625 | 25°x25° | |
RPP014 | RPP014ES | 660nm | 13 410 | 35°x35° |
RPP015 | RPP015ES | 830nm | 13 410 | 45°x45° |
RPP016 | RPP016ES | 660nm | 23 880 | 35°x35° |
RPP017 | RPP017ES | 830nm | 57 446 | 45°x45° |
RPP018 | RPP018ES | 830nm | 23 880 | 45°x45° |
- Up to 100,000 Random Dots
- Standard version or EYE SAFE
- Industrial Design
- Etched in Glass Diffractive Optics
- Externally Focusable
1.3D Stereo Vision
2.Gesture recognition
3.Volume measurement
4.Bin Picking
5.Depth Sensing
6.Palletizing
2.Gesture recognition
3.Volume measurement
4.Bin Picking
5.Depth Sensing
6.Palletizing