雷射 / Osela
Osela-Streamline Laser
1.Superior beam shaping (single or multiline)
2.Externally focusable
3.High Pointing and Focus stability
4.ESD, Overvoltage & Over temperature protected
2.Externally focusable
3.High Pointing and Focus stability
4.ESD, Overvoltage & Over temperature protected
High performance, high reliability, and superior beam shaping capabilities in
a self contained laser module for 3D structured light applications.
a self contained laser module for 3D structured light applications.
DIODE MODEL | FOCUSING & DOF OPTIONS AND CONSTANT | ||||||||||||
WAVELENGTH BAND(nm) |
DIODE POWER(mW) |
WAVELENGTH TOLERENCE(nm) |
OPERATING CURRENT2(mA) |
TYPE A | TYPE B | TYPE C | TYPE D | TYPE E | |||||
KFOCUS | KDOF | KFOCUS | KDOF | KFOCUS | KDOF | KFOCUS | KDOF | KFOCUS | KDOF | ||||
4051 | 35 | 1 | 50 | 0.68 | 0.8 | 1.65 | 4.74 | 0.28 | 0.13 | 0.98 | 1.69 | 2.39 | 10 |
100 | 1 | 70 | 0.64 | 0.72 | 1.46 | 3.74 | 0.26 | 0.12 | 0.93 | 1.52 | 2.12 | 7.88 | |
4501 | 100 | 1 | 100 | 0.66 | 0.69 | 1.95 | 6 | 0.37 | 0.22 | 0.96 | 1.45 | 2.83 | 12.65 |
520 | 50 | 1 | 145 | 0.74 | 0.75 | 2.8 | 10.77 | 0.41 | 0.24 | 1.07 | 1.58 | 4.06 | 22.69 |
635 | 5 | 1 | 50 | 0.79 | 0.7 | 2.58 | 7.44 | 0.45 | 0.22 | 1.15 | 1.47 | 3.75 | 15.67 |
10 | 1 | 60 | 0.96 | 1.02 | 2.58 | 7.44 | 0.54 | 0.32 | 1.39 | 2.15 | 3.75 | 15.67 | |
640 | 25 | 1 | 90 | 0.96 | 1.02 | 2.29 | 5.86 | 0.54 | 0.32 | 1.39 | 2.15 | 3.33 | 12.35 |
45,80 | 1 | 120,185 | 0.96 | 1.02 | 2.06 | 4.72 | 0.54 | 0.32 | 1.39 | 2.15 | 2.99 | 12.35 | |
150 | 1 | 185 | 0.65 | 0.47 | 1.88 | 3.93 | 0.37 | 0.15 | 0.94 | 0.99 | 2.74 | 8.28 | |
650 | 5 | 1 | 48 | 0.73 | 0.56 | 2.38 | 6.09 | 0.41 | 0.18 | 1.05 | 1.19 | 3.46 | 12.84 |
10 | 1 | 55 | 0.73 | 0.56 | 2.26 | 5.46 | 0.41 | 0.18 | 1.05 | 1.19 | 3.27 | 11.51 | |
660 | 35 | 1 | 100 | 0.95 | 0.96 | 2.52 | 6.84 | 0.53 | 0.3 | 1.37 | 2.02 | 3.66 | 14.41 |
50,100 | 1 | 125,175 | 1.52 | 2.47 | 2.14 | 4.92 | 0.85 | 0.41 | 2.2 | 5.22 | 3.11 | 10.37 | |
130 | 1 | 200 | 1.52 | 2.47 | 2.14 | 4.92 | 0.85 | 0.85 | 2.2 | 2.2 | 3.11 | 10.37 | |
690 | 35 | 1 | 95 | 1.15 | 1.36 | 2.62 | 7.1 | 0.47 | 0.23 | 1.66 | 2.87 | 3.8 | 14.96 |
50 | 1 | 150 | 1.09 | 1.22 | 2.11 | 4.63 | 0.44 | 0.2 | 1.58 | 2.57 | 3.07 | 9.75 | |
785 | 75,120 | 1 | 150,200 | 1.57 | 2.23 | 2.83 | 7.25 | 0.64 | 0.37 | 2.28 | 4.71 | 4.11 | 15.27 |
810 | 150 | 1 | 230 | 1.52 | 2.03 | 3.29 | 9.46 | 0.62 | 0.34 | 2.21 | 4.27 | 4.77 | 19.94 |
830 | 50,100 | 1 | 115,135 | 1.19 | 1.21 | 3 | 7.66 | 0.67 | 0.38 | 1.73 | 16.14 | 4.35 | 16.14 |
200 | 1 | 240 | 1.03 | 0.91 | 3.37 | 9.72 | 0.58 | 0.29 | 1.5 | 1.93 | 4.9 | 20.48 |
1.3D Machine Vision
2.Industrial Inspection
3.Bio-Medical
4.Structured lighting
2.Industrial Inspection
3.Bio-Medical
4.Structured lighting