相機 / Crevis

Crevis - Cameralink

The CameraLink cameras are highly reliable as a generalizedcamera.
The various resolutions are from VGA to 2 Mega.
The CameraLink Cameras are compact size, 29mm x 29mm x 29mm.
Crevis - Cameralink
The CameraLink cameras are highly reliable as a generalizedcamera.
The various resolutions are from VGA to 2 Mega.
The CameraLink Cameras are compact size, 29mm x 29mm x 29mm.
Model Resolution Max Line Rate/
Max Frame Rate
Pixel Size Interface Color/mono
HV-C210C 2M 20fps 4.4um x 4.4um CameraLink Color
HV-B210C 2M 20fps 4.4um x 4.4um CameraLink Mono
HV-C550C 5M 16fps 3.45um x 3.45um CameraLink Color
HV-B550C 5M 16fps 3.45um x 3.45um CameraLink Mono
HV-KV30C 0.4M 484fps 7.4um x 7.4um CameraLink Color
HV-MV30C 0.4M 484fps 7.4um x 7.4um CameraLink Mono
HV-K250C 2M 340fps 5.5um x 5.5um CameraLink Color
HV-M250C 2M 340fps 5.5um x 5.5um CameraLink Mono
HV-K400C 4M 180fps 5.5um x 5.5um CameraLink Color
HV-M400C 4M 180fps 5.5um x 5.5um CameraLink Mono
HV-K500C 5M 105fps 5.0um x 5.0um CameraLink Color
HV-M500C 5M 105fps 5.0um x 5.0um CameraLink Mono
HV-K1230C 12M 63fps 5.5um x 5.5um CameraLink Color
HV-M1230C 12M 63fps 5.5um x 5.5um CameraLink Mono
HV-K2535C 25M 30fps 4.5um x 4.5um CameraLink Color
 
Model Resolution Max Line Rate/
Max Frame Rate
Pixel Size Interface Color/mono
MV-CV40C 0.4M 120fps 5.6um x 5.6um CameraLink Color
MV-BV40C 0.4M 120fps 5.6um x 5.6um CameraLink Mono
MV-CV30C 0.4M 120fps 7.4um x 7.4um CameraLink Color
MV-BV30C 0.4M 120fps 7.4um x 7.4um CameraLink Mono
MV-BV20C 0.4M 120fps 9.9um x 9.9um CameraLink Color
MV-MX30C 0.8M 40fps 7.4um x 7.4um CameraLink Mono
MV-BX30C 0.8M 40fps 7.4um x 7.4um CameraLink Color
MV-CS30C 1.2M 30fps 3.75um x 3.75um CameraLink Mono
MV-BS30C 1.2M 30fps 3.75um x 3.75um CameraLink Color
MV-CS20C 1.4M 25fps 4.65um x 4.65um CameraLink Mono
MV-BS20C 1.4M 25fps 4.65um x 4.65um CameraLink Color
MV-CU10C 2M 20fps 4.4um x 4.4um CameraLink Mono
MV-BU10C 2M 20fps 4.4um x 4.4um CameraLink Color
  • 29mm x 29mm x 29mm CameraLink
  • Strong reliability
  • Low power consumption
  • Support the PoCL and CL