相機 / Xenics MWIR, LWIR
Xenics - Dione 640 OEM (LWIR)
Ultra-compact, uncooled thermal imaging core
The Dione 640 OEM series is based on an uncooled 12 μm pitch microbolometer detector with a 640 × 480 resolution. The NETD is less than 40 mK (available upon request) or 50 mK.
The cores are optimized for low SWaP (Size, Weight and Power). It utilizes Xenics image enhancement for advanced image processing while keeping power consumption low.
All Dione 640 versions are GenICam compliant.
The ultra-compact Dione 640 OEM series find application in safety and security systems, as well as in industrial thermal imaging systems.
Dione 640 OEM 40 mK | Dione 640 OEM 50 mK | |
Image format [pixels] | 640 x 480 | 640 x 480 |
Pixel pitch [µm] | 12 | 12 |
Integration type | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 7.68 x 5.76 [9.6 diagonal] | 7.68 x 5.76 [9.6 diagonal] |
Detector NETD [Noise Equivalent Temperature Difference] [mK] | <40 [at 30 Hz, 300K, F/1], available upon request | <50 [at 30 Hz, 300K, F/1] |
Spectral range [µm] | 8 - 14 | 8 - 14 |
Pixel operability | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) |
Max frame rate [full frame] [Hz] | 60 | 60 |
Integration time range [µs] | 20 - 65 | 20 - 65 |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | via SAMTEC ST5 connector [16bit DV]; I2C (or via SAMTEC ST5 connector on Dione 640) [MIPI CSI-2]; GenCP protocol over COM port [UVC]; GenCP over virtual COM port enumerated over the USB interface [USB] | via SAMTEC ST5 connector [16bit DV]; I2C (or via SAMTEC ST5 connector on Dione 640) [MIPI CSI-2]; GenCP protocol over COM port [UVC]; GenCP over virtual COM port enumerated over the USB interface [USB] |
Digital output format | 16bit DV, MIPI-CSI-2, UVC, USB | 16bit DV, MIPI-CSI-2, UVC, USB |
Trigger | via SAMTEC ST5 connector (16bit DV); NA (UVC, USB, MIPI CSI-2) | via SAMTEC ST5 connector (16bit DV); NA (UVC, USB, MIPI CSI |
Benefits & Features
• State-of-the-art 640×480 microbolometer detector with 12 μm pitch
• Low SWaP (Size, Weight and Power)
• GenICam compliant
• Shutterless and uncooled operation
• State-of-the-art 640×480 microbolometer detector with 12 μm pitch
• Low SWaP (Size, Weight and Power)
• GenICam compliant
• Shutterless and uncooled operation