相機 / Allied Vision
Alvium C系列
Alvium 1800 C – 高效能嵌入式視覺相機模組
面向嵌入式系統開發人員的機器視覺感測器
Alvium 1800 C MIPI CSI-2 相機系列功能強大,將機器視覺應用中廣受歡迎的索尼高性能影像感測器引入嵌入式系統,為嵌入式開發者提供更多選擇。這類感光元件解析度最高可達2,000萬像素,在提供優異畫質的同時,幀率可達到 Alvium 1500 C 型號的兩倍。
面向嵌入式系統開發人員的機器視覺感測器
Alvium 1800 C MIPI CSI-2 相機系列功能強大,將機器視覺應用中廣受歡迎的索尼高性能影像感測器引入嵌入式系統,為嵌入式開發者提供更多選擇。這類感光元件解析度最高可達2,000萬像素,在提供優異畫質的同時,幀率可達到 Alvium 1500 C 型號的兩倍。
Alvium 1800 C is a small, high-performance industrial camera. Benefit from high image quality and a wide range of sensors!
-
State-of-the-art sensors: Get access to Sony’s high-performance image sensors popular in the machine vision industry!
-
On-board ISP functionality: Advanced image corrections and free up your embedded board for other processing tasks
-
One driver fits all: Quickly integrate Alvium cameras and exchange models easily.
-
Intelligent power management: Design low-power or even battery-powered systems.
-
High bandwidth: Use the powerful MIPI CSI-2 interface with up to 4 lanes.
-
Image reproduction quality: Get the best out of your lens-to-sensor combination by high-precision Alvium Sensor Alignment.
型號 | 感測器 | 解析度 | 感測器尺寸 | 快門模式 | 取像速度 [fps] | 像素尺寸 [㎛] |
1800 C-2460 | Sony | 24.6MP | 1.2 CMOS | Global | 20 | 2.74x2.74 |
IMX540 | 5328x4608 | |||||
1800 C-2050 | Sony | 19.7MP | 1 CMOS | Rolling | 25 | 2.4x2.4 |
IMX183 | 5376x3672 | |||||
1800 C-2040 | Sony | 20.4MP | 1.1 CMOS | Global | 24 | 2.74x2.74 |
IMX541 | 5376x3672 | |||||
1800 C-1620 | Sony | 16.2MP | 1.1 CMOS | Global | 30 | 2.74x2.74 |
IMX542 | 5328x3040 | |||||
1800 C-1242 | Sony | 12.4MP | 1/1.1 CMOS | Global | 39 | 2.74x2.74 |
IMX545 | 4128x3008 | |||||
1800 C-1240 | Sony | 12.2MP | 1/1.7 CMOS | Rolling | 41 | 1.85x1.85 |
IMX226 | 4024x3036 | |||||
1800 C-1236 | Sony | 12.4MP | 1.1 CMOS | Global | 23 | 3.45x3.45 |
IMX304 | 4112x3008 | |||||
1800 C-812 UV | Sony | 8.1MP | 2/3 CMOS | Global | 51 | 2.74x2.74 |
IMX487 | 2848x2848 | |||||
1800 C-811 | Sony | 8.1MP | 2/3 CMOS | Global | 59 | 2.74x2.74 |
IMX546 | 2848x2848 | |||||
1800 C-511 | Sony | 5.1MP | 1/1.8 CMOS | Global | 79 | 2.74x2.74 |
IMX548 | 2464x2064 | |||||
1800 C-508 | Sony | 5.1MP | 2/3 CMOS | Global | 66 | 3.45x3.45 |
IMX250 | 2464x2056 | |||||
1800 C-507 | Sony | 5.1MP | 2/3 CMOS | Global | 34 | 3.45x3.45 |
IMX264 | 2464x2056 | |||||
1800 C-500 | ON Semi | 5.0MP | 1/2.5 CMOS | Rolling | 68 | 2.2x2.2 |
AR0521SR | 2592x1944 | |||||
1800 C-319 | Sony | 3.2MP | 1/1.8 CMOS | Global | 54 | 3.45x3.45 |
IMX265 | 064x1544 | |||||
1800 C-291 | Sony | 2.9MP | 2/3 CMOS | Global | 116 | 4.5x4.5 |
IMX421 | 1944x1472 | |||||
1800 C-240 | Sony | 2.4MP | 1/2.3 CMOS | Global | 128 | 3.45x3.45 |
IMX392 | 1936x1216 | |||||
1800 C-235 | Sony | 2.3MP | 1/1.2 CMOS | Global | 121 | 5.86x5.86 |
IMX174 | 1936x1216 | |||||
1800 C-234 | Sony | 2.3MP | 1/1.2 CMOS | Global | 31 | 5.86x5.86 |
IMX249 | 1936x1216 | |||||
1800 C-158 | Sony | 1.6MP | 1/2.9 CMOS | Global | 157 | 3.45x3.45 |
IMX273 | 1456x1088 | |||||
1800 C-130 VSWIR | Sony | 1.3MP | 1/2 InGaAs | Global | 69 | 5x5 |
IMX990 | 1286x1032 | |||||
1800 C-052 | Sony | 0.5MP | 1/1.7 CMOS | Global | 499 | 9x9 |
IMX426 | 516x624 | |||||
1800 C-040 | Sony | 0.4MP | 1/2.9 CMOS | Global | 302 | 6.9x6.9 |
IMX287 | 728x544 | |||||
1800 C-030 VSWIR | Sony | 0.3MP | 1/4 InGaAs | Global | 133 | 5x5 |
IMX991 | 656x520 |
-
Resolutions: up to 24.6 megapixels
-
Sensor: CMOS global and rolling shutter sensors from Sony
-
Frame rates: up to 499 frames per second
-
Housing options: Bare Board, Open Housing
-
Lens mount options: C-Mount, CS-Mount, or S-Mount
-
Image colors: Monochrome, Color
-
Spectral sensitivity: from ultraviolet (UV) to shortwave infrafred (SWIR)