相機 / Allied Vision
Alvium G1系列
Alvium G1 –
小巧型 GigE 相機可實現穩定的影像質量
首款採用Allied Vision ASIC 晶片ALVIUM ®技術提供支援的 GigE Vision 相機。它將既定 GigE Vision 標準的優勢與 Alvium 平台的靈活性結合在一起。
除了全面的功能集和廣泛的傳感器選擇之外,它還提供了出色的多功能性。
憑藉其非常緊湊的外殼和工業標準硬件,它可以輕鬆整合到任何視覺系統中,
同時確保長期可用性和可靠性。
小巧型 GigE 相機可實現穩定的影像質量
首款採用Allied Vision ASIC 晶片ALVIUM ®技術提供支援的 GigE Vision 相機。它將既定 GigE Vision 標準的優勢與 Alvium 平台的靈活性結合在一起。
除了全面的功能集和廣泛的傳感器選擇之外,它還提供了出色的多功能性。
憑藉其非常緊湊的外殼和工業標準硬件,它可以輕鬆整合到任何視覺系統中,
同時確保長期可用性和可靠性。
Alvium G1 is a small and feature-rich GigE Vision camera. Benefit from the highest image quality in a future-proof package!
-
Reliability: Established GigE Vision standard
-
Future-proof design: Based on latest technology standards ensuring long-term availability
-
Extraordinarily small size: 41 mm × 29 mm × 29 mm (Closed Housing)
-
Various sensors: Select between CMOS sensors from ON Semi and Sony
-
Industrial-grade hardware: With its compact housing and industrial standard hardware, it can easily be integrated into any vision system.
-
Easy upgrade: If your application ever needs a performance boost, you can simply upgrade it with an Alvium G5 camera.
型號 | 感測器 | 解析度 | 感測器尺寸 | 快門模式 | 取像速度 [fps] | 像素尺寸 [㎛] |
G1-2460 | Sony | 24.6MP | 1.2 CMOS | Global | 4 | 2.74x2.74 |
IMX540 | 5328x4608 | |||||
G1-2050 | Sony | 20.2MP | 1 CMOS | Rolling | 5 | 2.4x2.4 |
IMX183 | 5496x3672 | |||||
G1-2040 | Sony | 20.4MP | 1.1 CMOS | Global | 5 | 2.74x2.74 |
IMX541 | 4512x4512 | |||||
G1-1620 | Sony | 16.2MP | 1.1 CMOS | Global | 7 | 2.74x2.74 |
IMX542 | 5328x3040 | |||||
G1-1242 | Sony | 12.4MP | 1/1.1 CMOS | Global | 9 | 2.74x2.74 |
IMX545 | 4128x3008 | |||||
G1-1240 | Sony | 12.2MP | 1/1.7 CMOS | Rolling, | 9 | 1.85x1.85 |
IMX226 | 4024x3036 | Global Reset | ||||
G1-1236 | Sony | 12.4MP | 1.1 CMOS | Global | 9 | 3.45x3.45 |
IMX304 | 4112x3008 | |||||
G1-811 | Sony | 8.1MP | 2/3 CMOS | Global | 14 | 2.74x2.74 |
IMX546 | 2848x2848 | |||||
G1-510 | Sony | 5.1MP | 1/1.8 CMOS | Global | 23 | 2.74x2.74 |
IMX548 | 2464x2064 | |||||
G1-507 | Sony | 5.1MP | 2/3 CMOS | Global | 23 | 3.45x3.45 |
IMX264 | 2464x2056 | |||||
G1-500 | ON Semi | 5.0MP | 1/2.5 CMOS | Rolling | 23 | 2.2x2.2 |
AR0521SR | 2592x1944 | |||||
G1-319 | Sony | 3.2MP | 1/1.8 CMOS | Global | 36 | 3.45x3.45 |
IMX265 | 2064x1544 | |||||
G1-240 | Sony | 2.4MP | 1/2.3 CMOS | Global | 49 | 3.45x3.45 |
IMX392 | 1936x1216 | |||||
G1-234 | Sony | 2.4MP | 1/1.2 CMOS | Global | 40 | 5.86x5.86 |
IMX249 | 1936x1216 | |||||
G1-158 | Sony | 1.6MP | 1/2.9 CMOS | Global | 72 | 3.45x3.45 |
IMX273 | 1456x1088 | |||||
G1-130 VSWIR | Sony | 1.3MP | 1/2 InGaAs | Global | 86 | 5x5 |
IMX990 | 1296x1032 | |||||
G1-040 | Sony | 0.4MP | 1/2.9 CMOS | Global | 276 | 6.9x6.9 |
IMX287 | 728x544 |
-
Resolution: up to 24.6 megapixels
-
Sensor: CMOS global and rolling shutter sensors from Sony and ON Semi
-
Frame rates: up to 276 frames per second
-
Housing options: Closed Housing
-
Lens mount options: C-Mount, CS-Mount, or S-Mount (M12)
-
Image colors: Monochrome and color (UV, NIR & SWIR coming soon)
-
Operating temperature: -20°C to +55°C