鏡頭 / Myutron
Myutron - 定焦鏡頭 - HS-V-SW系列
SWIR Fixed Focal Lens for 1”-1.1”
Available for SWIR image sensor 1”, InGaAs Sensor
Model | Focal length |
∞F No. | Range of WD |
TV distortion |
Angle of view (V x H) |
Filter Pitch | Maximum compatible Sensor |
Mount |
HS0619V-SW | 6mm | 1.9 | 100mm-∞ | 0.14% | 94.1°×77.5° | - | 1" | C |
HS0818V-SW | 8mm | 1.8 | 100mm-∞ | -0.52% | 77°×61° | M58 P=0.75 | 1" | C |
HS1214V-SW | 12.5mm | 1.4 | 300mm-∞ | -1.06% | 54.2°×41.5° | M40.5 P=0.5 | 1" | C |
HS1614V-SW | 16mm | 1.4 | 300mm-∞ | -0.97% | 43.6°x33.1° | M40.5 P=0.5 | 1" | C |
HS2514V-SW | 25mm | 1.4 | 300mm-∞ | -0.01% | 28.1°x21.3° | M40.5 P=0.5 | 1.1" | C |
HS3516V-SW | 35mm | 1.6 | 200mm-∞ | 0.09% | 21.5°x16.3° | M40.5 P=0.5 | 1.1" | C |
HS5016V-SW | 50mm | 1.6 | 300mm-∞ | 0.10% | 15.8°x11.9° | M40.5 P=0.5 | 1.1" | C |
HS7520V-SW | 75mm | 2.0 | 440mm-∞ | 0.05% | 10.8°x8.1° | M40.5 P=0.5 | 1.1" | C |
HS10028V-SW | 100mm | 2.8 | 620mm-∞ | 0.09% | 8.2°x6.1° | M40.5 P=0.75 | 1.1" | C |
1. Available for SWIR image sensor 1”, InGaAs Sensor
2. Special design to transmit SWIR 700 〜 2000 nm
3. Possible to capture differences and defects that cannot be seen in visible ray
2. Special design to transmit SWIR 700 〜 2000 nm
3. Possible to capture differences and defects that cannot be seen in visible ray