鏡頭 / Myutron
Myutron - 遠心鏡頭 - FTV系列 1.1" 1.5x-6.0x
25 Mega Pixel Telecentric Lens for 1.1"
WD 110 mm/150mm Series 1.5x-6.0x
Model | Magnification | F No. | Object side NA |
WD (mm) |
OI (mm) |
Depth of field(mm) |
Resolution | TV distortion |
Maximum compatible sensor |
Mount |
FTV15-110 | 1.5x | 10.1 | 0.074 | 110 | 269.2 | 0.36 | 4.5μ | 0.00% | 1.1" | C |
FTV15C-110 | 1.5X | 10.1 | 0.074 | 110 | 269.2 | 0.36 | 4.5μ | 0.00% | 1.1" | C |
FTV20-110 | 2.0X | 11.5 | 0.087 | 110 | 279.9 | 0.23 | 3.9μ | 0.01% | 1.1" | C |
FTV20C-110 | 2.0X | 11.5 | 0.087 | 110 | 279.9 | 0.23 | 3.9μ | 0.01% | 1.1" | C |
FTV30-110 | 3.0X | 16.0 | 0.094 | 110 | 277.7 | 0.14 | 3.6μ | 0.00% | 1.1" | C |
FTV30C-110 | 3.0X | 16.0 | 0.094 | 110 | 277.7 | 0.14 | 3.6μ | 0.00% | 1.1" | C |
FTV40-110 | 4.0X | 20.0 | 0.100 | 110 | 290.2 | 0.10 | 3.4μ | -0.01% | 1.1" | C |
FTV40C-110 | 4.0X | 20.0 | 0.100 | 110 | 290.2 | 0.10 | 3.4μ | -0.01% | 1.1" | C |
FTV60-110 | 6.0X | 30.0 | 0.100 | 110 | 300.0 | 0.07 | 3.4μ | 0.00% | 1.1" | C |
FTV60C-110 | 6.0X | 30.0 | 0.100 | 110 | 300.0 | 0.07 | 3.4μ | 0.00% | 1.1" | C |
FTV15-150 | 1.5X | 11.8 | 0.064 | 150.7 | 316.3 | 0.42 | 5.3μ | 0.00% | 1.1" | C |
FTV15C-150 | 1.5X | 11.8 | 0.064 | 150.7 | 316.3 | 0.42 | 5.3μ | 0.00% | 1.1" | C |
FTV20-150 | 2.0X | 13.5 | 0.074 | 150.7 | 339.6 | 0.27 | 4.5μ | 0.00% | 1.1" | C |
FTV20C-150 | 2.0X | 13.5 | 0.074 | 150.7 | 339.6 | 0.27 | 4.5μ | 0.00% | 1.1" | C |
FTV30-150 | 3.0X | 17.4 | 0.086 | 150.1 | 350.2 | 0.16 | 3.9μ | 0.00% | 1.1" | C |
FTV30C-150 | 3.0X | 17.4 | 0.086 | 150.1 | 350.2 | 0.16 | 3.9μ | 0.00% | 1.1" | C |
FTV40-150 | 4.0X | 22.0 | 0.091 | 150.1 | 354.8 | 0.11 | 3.7μ | 0.00% | 1.1" | C |
FTV40C-150 | 4.0X | 22.0 | 0.091 | 150.1 | 354.8 | 0.11 | 3.7μ | 0.00% | 1.1" | C |
FTV60-150 | 6.0X | 33.0 | 0.091 | 150.1 | 365.9 | 0.07 | 3.7μ | 0.01% | 1.1" | C |
FTV60C-150 | 6.0X | 33.0 | 0.091 | 150.1 | 365.9 | 0.07 | 3.7μ | 0.01% | 1.1" | C |
1. Suitable for best quality in 25 Mega Pixel ( 2.5μm/Pixel )
2. Adjustable iris, possible to adjust depth of field and contrast 1.5x and 2.0x
3. Compatible with 1.1″ and 1″ camera, wide field of view can be captured
4. Designed for long working distance, 110mm, 150mm that can secure enough space to set up
2. Adjustable iris, possible to adjust depth of field and contrast 1.5x and 2.0x
3. Compatible with 1.1″ and 1″ camera, wide field of view can be captured
4. Designed for long working distance, 110mm, 150mm that can secure enough space to set up