其他 / Filter
MIDOPT - Bandpass Filters
MidOpt Bandpass Filters are specially designed for industrial imaging
Bandpass Filters
BP Series - Broad Bandwidth
Part# | Description | Useful Range | StablEDGE |
● BP250 | Deep-to-Near-UV Bandpass Filter | 220-270nm | |
● BP324 | Near-UV Bandpass Filter | 290-365nm | ✓ |
● BP365 | Near-UV Bandpass Filter | 335-400nm | ✓ |
● BP470 | Blue Bandpass Filter | 425-495nm | ✓ |
● BP485 | Absorptive Visible Bandpass/Near-IR Block Filter | 380-585nm | ✓ |
● BP500 | Green-Blue Bandpass Filter | 440-555nm | ✓ |
● BP505 | Cyan Bandpass Filter | 485-550nm | ✓ |
● BP525 | Light Green Bandpass Filter | 500-555nm | ✓ |
● BP530 | Photopic Response Bandpass Filter | 495-565nm | ✓ |
● BP540 | (Limited) Light Green Bandpass Filter | 515-560nm | ✓ |
● BP550 | Near-IR/UV-Block Visible Bandpass Filter | 410-690nm | |
● BP590 | Orange Bandpass Filter | 560-600nm | ✓ |
● BP635 | Light Red Bandpass Filter | 615-645nm | ✓ |
● BP660 | Dark Red Bandpass Filter | 640-680nm | ✓ |
● BP695 | Near-IR Bandpass Filter | 680-720nm | ✓ |
● BP735 | Near-IR Bandpass Filter | 715-780nm | ✓ |
● BP800 | Near-IR Bandpass Filter | 745-950nm | ✓ |
● BP810 | (Limited) Near-IR Bandpass Filter | 790-830nm | |
● BP845 | (Limited) Near-IR Bandpass Filter | 830-865nm | ✓ |
● BP850 | Near-IR Bandpass Filter | 820-910nm | ✓ |
● BP865 | (Limited) Near-IR Bandpass Filter | 840-880nm | ✓ |
● BP880 | Near-IR Bandpass Filter | 845-930nm | ✓ |
BN Series - Narrow Bandwidth
Part# | Description | Useful Range | StablEDGE |
● BN470 | Narrow Blue Bandpass Filter | 460-490nm | ✓ |
● BN485 | (Limited) Narrow Blue Bandpass Filter | 480-490nm | ✓ |
● BN490 | (Limited) Narrow Green-Blue Bandpass Filter | 475-500nm | ✓ |
● BN532 | Narrow Green Bandpass Filter | 525-550nm | ✓ |
● BN595 | Narrow Orange Bandpass Filter | 580-610nm | ✓ |
● BN630 | Narrow Light Red Bandpass Filter | 625-645nm | ✓ |
● BN650 | Narrow Red Bandpass Filter | 638-672nm | ✓ |
● BN660 | Narrow Dark Red Bandpass Filter | 645-675nm | ✓ |
● BN740 | Narrow Near-IR Bandpass Filter | 730-755nm | ✓ |
● BN785 | Narrow Near-IR Bandpass Filter | 770-790nm | ✓ |
● BN810 | Narrow Near-IR Bandpass Filter | 798-820nm | ✓ |
● BN840 | (Limited) Narrow Near-IR Bandpass Filter | 835-845nm | ✓ |
● BN850 | Narrow Near-IR Bandpass Filter | 840-865nm | ✓ |
● BN880 | Narrow Near-IR Bandpass Filter | 855-890nm | |
● BN940 | Narrow Near-IR Bandpass Filter | 928-955nm |
Bi Series - Narrow Interference Bandwidth
Part# | Description | Useful Range | StablEDGE |
● Bi405 | Violet Interference Bandpass Filter | 400-415nm | |
● Bi440 | (Limited) Violet Interference Bandpass Filter | 425-455nm | |
● Bi450 | Blue Interference Bandpass | 445-465nm | |
● Bi518 | (Limited) Light Green Interference Bandpass Filter | 510-525nm | |
● Bi520 | Light Green Interference Bandpass | 515-525nm | |
● Bi550 | Green Interference Bandpass Filter | 538-558nm | |
● Bi632 | Light Red Interference Bandpass Filter | 625-640nm | |
● Bi650 | Red Interference Bandpass Filter | 643-665nm | |
● Bi660 | Dark Red Interference Bandpass Filter | 650-665nm | |
● Bi725 | Red Edge Bandpass Filter | 717-732nm | |
● Bi780 | (Limited) Near-IR Interference Bandpass Filter | 765-795nm | |
● Bi808 | Near-IR Interference Bandpass Filter | 798-820nm | |
● Bi830 | (Limited) Near-IR Interference Bandpass Filter | 810-850nm | |
● Bi850 | Near-IR Interference Bandpass Filter | 845-860nm | |
● Bi880 | (Limited) Near-IR Interference Bandpass Filter | 870-890nm |
- Available in UV, VIS and NIR passbands
- Achieve optimal contrast
- Improve system control, repeatability and stability
- Block interfering wavelengths, eliminating the need for shrouds
- Increase resolution by reducing chromatic aberration
- Anti-reflection coated for maximum transmission
- Hard coated, single substrate fabrication
- Exceptional surface quality; 40/20 scratch/dig
- Designed with a broad, Gaussian passband to mimic and accommodate the entire output of the most common LED wavelengths
- Test the effects of monochromatic illumination
- High transmission ≥90%*
- Superior out-of-band blocking
- StablEDGE® design reduces angular dependency and minimizes short-shifting effects
- Double-side polished glass for exceptional parallelism and optical flatness
- Available in sizes up to 165mm sq.
- 45-55nm FWHM*
- Guaranteed peak transmission ≥85%
- Superior out-of-band blocking
- Designed for use with laser diodes and LEDs in applications with overwhelming ambient light
- StablEDGE® design reduces angular dependency and minimizes short-shifting effects
- Double-side polished glass for exceptional parallelism and transmitted optical wavefront
- Available in sizes up to 165mm sq.
- 20-35nm FWHM; Narrow bandwidth
- High transmission ≥85%
- Designed for use with laser diodes
- Ideal wavelength separation when multiple light sources of similar wavelengths are present
- Reflective, mirror-type surface that helps minimize thermal effects
- Available in sizes up to 79.5mm sq.
Bandpass Filters are used in a variety of industries, including machine vision,factory automation, security and surveillance, license plate recognition, medical and life science, agricultural inspection, aerial imaging, motion analysis, photography and cinematography.
BP Series Broad Bandwidth
BP Series are the most popular filters used in machine vision and factory automation systems and are a critical element in fluorescence imaging.
BN Series Narrow Bandwidth
BN Series are popular in outdoor applications where sunlight is present (ex. license plate recognition and security surveillance) and also in fluorescence applications to prevent cross-talk while blocking excitation illumination and ambient light.
Bi Series Narrow Interference Bandwidth
Bi Series are popular for life science and laser analysis applications where only discrete wavelengths need to be passed to maximize system performance.
*Applies in most cases
BP Series Broad Bandwidth
BP Series are the most popular filters used in machine vision and factory automation systems and are a critical element in fluorescence imaging.
BN Series Narrow Bandwidth
BN Series are popular in outdoor applications where sunlight is present (ex. license plate recognition and security surveillance) and also in fluorescence applications to prevent cross-talk while blocking excitation illumination and ambient light.
Bi Series Narrow Interference Bandwidth
Bi Series are popular for life science and laser analysis applications where only discrete wavelengths need to be passed to maximize system performance.
*Applies in most cases