相機 / CIS
CIS - Digital - Gigabit Ethernet
CMOS | UXGA GigE Vision | |
Interface | USB3.0 | |
Model | (B/W) (Color) |
VCC-UGE1M VCC-UGE1R |
Sensor | EV76C570 | |
Sensor Size | 1/1.8 type CMOS | |
Unit Cell Size (μm) | 4.5μm×4.5μm | |
Effective Pixels | 1600×1200 | |
Resolution | UXGA | |
Frame Rate | 12.5fps | |
Pixel Clock (MHz) | 75 | |
Shutter | 1/12 ~ 1 / 50,000s | |
Lens Mount | C Mount | |
Dimensions (W) x (H) x (D)mm | 29×29×50 |
Board Cameras
Must have functions raedy and supports several kinds of
interfaces with various sensors.
GigE Vision PoE supported, DVI output, high image quality
with image processing function, yet cost effective.
Both board type and cased type are prepared.
Interface | GigE(PoE) | GigE(PoE) | GigE(PoE) | ||||
Model | (B/W) (Color) |
DCC-5CP1GEC |
VCC-5CP1GEC |
DCC-SXCP1GEM DCC-SXCP1GEC |
VCC-SXCP1GEM VCC-SXCP1GEC |
DCC-VCP1GEM DCC-VCP1GEC |
VCC-VCP1GEM VCC-VCP1GEC |
Resolution | 5M | SXGA | WVGA | ||||
Type | Board | With casing | Board | With casing | Board | With casing | |
Sensor Size | 1/2.5 type RS | 1/2.5 type RS | 1/2 type GS | 1/2 type GS | 1/4 type GS | 1/4 type GS | |
Unit Cell Size (μm) | 2.2μm×2.2μm | 2.2μm×2.2μm | 4.8μm×4.8μm | 4.8μm×4.8μm | 4.5μm×4.5μm | 4.5μm×4.5μm | |
Effective Pixels | 2592×1944 | 2592×1944 | 1280×1024 | 1280×1024 | 752×480 | 752×480 | |
Frame Rate | 15fps | 15fps | 90fps(B/W) 45fps(color) |
90fps(B/W) 45fps(color) |
120fps | 120fps | |
Lens Mount | M12 | C Mount | M12 | C Mount | M12 | C Mount | |
Dimensions (W) x (H) x (D)mm | 42×42×32.5 | 47×47×34 | 42×42×32.5 | 47×47×34 | 42×42×32.5 | 47×47×34 |