相機 / CIS
CIS - Digital - Camera Link / CCD
CCD | VGA | VGA |
Interface | PoCL‧non-PoCL‧PoCL-Lite | PoCL |
Model | VCC-G22V31ACL/APCL VCC-F22V39ACL/APCL |
VCC-G21V21APCL |
Sensor | ICX424L‧ICX424AQ | ICX414AL |
Sensor Size | 1/3 type CCD | 1/2 type CCD |
Unit Cell Size | 7.40μm×7.40μm | 9.9μm×9.9μm |
Effective Pixels | 659×494 | 659×494 |
Resolution | VGA | VGA |
Frame rate | 120fps | 60fps |
Pixel clock | 49MHz | 24.54MHz |
Shutter | OFF(1/120s) ~ 1 / 100,000s | OFF(1/60s) ~ 1 / 50,000s |
Lens Mount | C Mount | C Mount |
Dimensions (W) x (H) x (D)mm |
29×29×29 | 29×29×29
|
CCD | XGA | SXGA | UXGA |
Interface | PoCL‧non-PoCL | PoCL‧non-PoCL | PoCL‧non-PoCL |
Model | VCC-G21X31ACL/APCL | VCC-G22S21ACL/APCL VCC-F22S29ACL/APCL |
VCC-G22U21ACL/APCL VCC-F22U29ACL/APCL |
Sensor | ICX204AL | ICX267AL‧ICX267AK | ICX274AL‧ICX274AQ |
Sensor Size | 1/3 type CCD | 1/2 type CCD | 1/1.8 type CCD |
Unit Cell Size | 4.65μm×4.65μm | 4.65μm×4.65μm | 4.40μm×4.40μm |
Effective Pixels | 1034×779 | 1392×1040 | 1628×1236 |
Resolution | XGA | SXGA | UXGA |
Frame rate | 36fps | 25fps | 20fps |
Pixel clock | 36MHz | 49MHz | 49MHz |
Shutter | OFF(1/36s) ~ 1/48,000s | OFF(1/25s) ~ 1/90, 00s | OFF(1/20s) ~ 1 / 40,000s |
Lens Mount | C Mount | C Mount | C Mount |
Dimensions (W) x (H) x (D)mm |
29×29×29 | 29×29×29 | 29×29×29 |
3CCD
CCD | 3CCD High quality image |
Interface | non-PoCL |
Model | VCC-F52U25CL VCC-F51U25CL |
Sensor | ICX274AL |
Sensor Size | 1/1.8 type CCD |
Unit Cell Size | 4.4μm×4.4μm |
Effective Pixels | 1628×1236 |
Resolution | 2M x 3CCD |
Frame rate | |
Pixel clock | |
Shutter | |
Lens Mount | C Mount |
Dimensions (W) x (H) x (D)mm |
55×55×60 |
Pixel-shift Camera
CCD | 125M pixels Ultra-high resolution |
Interface | CameraLink |
Model | VCC-GM60FV11CL VCC-FM60FV19CL |
Sensor | ICX625ALA‧ICX625AQA |
Sensor Size | 2/3 type CCD |
Unit Cell Size | 3.45μm×3.45μm |
Effective Pixels | 2456×2058 |
Resolution | 5M‧45M‧125M 5M‧45M‧3CCDmode 5M |
Frame rate | 15fps‧1.43fps‧0.5fps 15fps‧1.43fps‧3.12fps |
Pixel clock | 60MHz |
Shutter | OFF~1/30,000s |
Lens Mount | C Mount |
Dimensions (W) x (H) x (D)mm |
55×55×84.5 |