相機 / AT
AT
Automation Technology 開發工業用 3D 高速像機,利用非接觸式雷射三角法,配合雷射結構光進行量測,像機內建 FPGA,可即時將影像計算成 3D 高度數值後輸出!另外配合 1/64 Sub Pixel,可以得到業界最高精度!

Automation Technology 開發工業用 3D 高速像機,利用非接觸式雷射三角法,配合雷射結構光進行量測,像機內建 FPGA,可即時將影像計算成 3D 高度數值後輸出!另外配合 1/64 Sub Pixel,可以得到業界最高精度!
| 型號 | C2-2040HS-GigE | C2-2040-GigE | C2-640-GigE | C3-1280-CL | C3-2350-CL | |||||
| 解析度 | 2048x1088 | 2048x1088 | 648x488 | 1280x1024 | 2352x1728 | |||||
| Typical profile rates in relation to sensor rows | sensor rows | profile rates in relation to height-res./subpixel | sensor rows | profile rates in relation to height-res./subpixel | sensor rows | profile rates in relation to height-res./subpixel | sensor rows | profile rates in relation to height-res./subpixel | sensor rows | profile rates in relation to height-res./subpixel |
| 1088 | 340 | 1088 | 340 | 488 | 550 | 1024 | 900 | 1728 | 190 | |
| 256 | 1400 | 512 | 710 | 256 | 1000 | 512 | 1800 | 864 | 380 | |
| 128 | 2700 | 256 | 1400 | 128 | 1900 | 256 | 3600 | 108 | 3040 | |
| 32 | 9500 | 128 | 1400 | 32 | 6300 | 128 | 7200 | 27 | 12160 | |
| 16 | 16000 | 64 | 1400 | 16 | 10300 | 64 | 14400 | 14 | 23450 | |
| 8 | 25000 | 16 | 1400 | 8 | 15100 | 32 | 28800 | |||
| Pixel Size | 5.5μm | 5.5μm | 7.4μm | 12μm | 12μm | |||||
| 動態範圍 | 90dB | 59dB | ||||||||
| 3D-mode profile長度 | 2048pixel | 2048pixel | 648pixel | 1280pixel | 2352pixel | |||||
| Max. FPS | -340fps(Full) -60fps(GigE) |
-340fps(Full) -50fps(GigE) |
-550fps(Full) -320fps(GigE) |
61fps-40Mhz(CL) 91fps-60Mhz(CL) |
20fps-40Mhz(CL) 30fps-60Mhz(CL) |
|||||
| 介面 | GigE Vision with GenlCam protocol | CameraLink-Base | ||||||||
| Lens Mount | CS/C | C/F | ||||||||
| 型號 | C4-1280-GigE | C4-2040-GigE | C4-2350-GigE | |||
| 解析度 | 2048x1088 | 2048x1088 | 648x488 | |||
| Typical profile rates in relation to sensor rows | sensor rows | profile rates in relation to height-res./subpixel | sensor rows | profile rates in relation to height-res./subpixel | sensor rows | profile rates in relation to height-res./subpixel |
| 1024 | 490 | 1088 | 340 | 1728 | 190 | |
| 256 | 2000 | 256 | 1433 | 864 | 380 | |
| 128 | 3800 | 128 | 2825 | 108 | 3040 | |
| 64 | 7200 | 64 | 5495 | 27 | 12160 | |
| 32 | 13200 | 32 | 10417 | 14 | 23450 | |
| Pixel Size | 14μm | 5.5μm | 7μm | |||
| 動態範圍 | 90dB | |||||
| 3D-mode profile長度 | 1280pixel | 2048pixel | 2350pixel | |||
| Max. FPS | 500fps(GigE) | 340fps(GigE) | 190fps(GigE) | |||
| 介面 | GigE Vision | |||||
| Lens Mount | M42 | C/F/M42 | C/F/M42 | |||
- All algorithms achieve the maximum profile rate, regardless of the algorithm selected and its parameters
- Simple configuration via camera register
- Configurable selection of the data output, e.g. height data or height data + intensity data
- Genuine global snapshot shutter for accurate profiles without movement distortion (blurring)
- Programmable number of profiles that can be merged to form a height image
- Up to 8 freely selectableAOIs (sensor read-out window) in image and profile mode
- Flexible trigger functions for profile and image triggering
- RS422 interface converter with programmable counter for profile trigger generation and integral identification of direction of movement
- Data transmission via Gigabit Ethernet Interface
- Configurable opto coupled I/Os for trigger function and synchronisation
- Storage of a user-defined start-up camera configuration in a configuration EEprom
- Integrated control for external illumination (Laser)
- Enhanced 3D imaging with High Dynamic Range 3D (HDR-3D)
- Support of sophisticated 3D-Scan Features like Autostart, Automatic AOI-Tracking, Automatic AOI-Search,etc.
- Compact and ruggedized housing (IP67)
| Adhesive bead inspection |
|---|
| Inspection of adhesive application |
| Monitoring of width, height and position of adhesive bead |
| Control of dispensing system through adhesive volume measurement |
| Inspection of welds |
| Inspection of welds / soldered seams |
| Monitoring of root width and height |
| Detection of imperfections |
| Inspection of components |
| Inspection of components on supporting surface (e.g. adhesive beads, rivets, screws, filters, etc.) |
| Monitoring of height, width and position in relation to substrate plane or housing edges |
| Surface Inspection |
| Surface quality controls during production |
| Detection of surface irregularities |
| Inspection of geometric properties |
| 3D character recognition |
| Inspection of tyres and rubber gaskets |
| Tyre surface monitoring |
| Inspection of tyre surface structures |
| Detection of imperfections |
| 3D character recognition |
| Robotguidance with 3D cameras |
| 3D vision for automatic robot-aided pick-&-place tasks. |