相機 / VRmagic
VRmagic - RIC10多光譜、高光譜相機
The RIC10 model from VRmagic with GigE Vision compatible 10 GigE interface is available with the hyperspectral sensors from IMEC. With a data rate of up to 1.25 GB/s, the 10 GigE interface enables high speed spectral analysis.
Imec Hyperspectral Mosaic Snapshot Sensor
Sensor ID | Imec SM5X5-600-1000 | Imec SM4X4-470-630 |
Sensor Type | CMOS Snapshot Mosaic, global shutter | CMOS Snapshot Mosaic, global shutter |
Sensor Size | 2/3" | 2/3" |
Sensor Resolution | 2048 x 1088 | 2048 x 1088 |
Spectral Range | 600…1000nm(NIR) | 470…630nm(VIS) |
Bands | 25 (5x5) | 16 (4x4) |
Bandwidth per band | 10-15nm | 10-15nm |
Scans/sec | up to 340cubes/s | up to 340cubes/s |
Spatial Resolution | 409 x 216 per band | 512 x 256 per band |
Pixel Size | 5.5um | 5.5um |
Bit Depth | 8 or 10 bit | 8 or 10 bit |
Availability | NOW | NOW |
Imec Hyperspectral Line Scan Sensor
Sensor ID | Imec LS100-600-1000 | Imec LS150-470-630 |
Sensor Type | CMOS Linescan, global shutter | CMOS Linescan, global shutter |
Sensor Size | 2/3" | 2/3" |
Sensor Resolution | 2048 x 1088 | 2048 x 1088 |
Spectral Range | 600…1000nm(VIS to NIR) | 470…900nm |
Bands | 100+ | 150+ |
Bandwidth per band | 10-15nm | 10-15nm |
Scans/sec | up to 1360lines/s | up to 1360lines/s |
Spatial Resolution | 8 lines per band | TBD |
Pixel per Line | 2048 | 2048 |
Pixel Size | 5.5um | 5.5um |
Bit Depth | 10 bit | 10 bit |
Availability | NOW | In development |
- 10GigE Ethernet also supports 2.5G and 5G NBASE-T
- GigE Vision compliant
- Rugged IP65/67 aluminum housing with diverse mounting options
- 24 V supply
- Digital, opto-isolated I/Os
- Industry standard M12 connectors
- C-Mount lens mount with optional IP67 lens tube
- 空氣污染檢測
- 食品鮮度管理
- 細胞顯微鏡觀察
- 惡性腫瘤細胞檢出
- 有機半導體材料解析
- 癌組織的抽出解析
- 血管的檢出
- 地表物體分類計測
- 海中物體計測
- 藻類,線蟲無染色分類
- 印刷的色密度