相機 / SVS-VISTEK
SVS-VISTEK - EXO系列
VGA up to 12 Megapixel GigE Vision, Camera Link and USB3 Cameras
The EXO series is the perfect choice for system integrators with ever changing tasks.
Simple and scalable integration with maximum functionality was our objective. The
Aluminum housing is precisely manufactured from one solid piece and forms the
platform for a complete offering of sensors and interfaces. The latest CMOS and CCD
sensors, from SONY, On Semiconductor and CMOSIS makes it easy to select the right
camera for virtually any vision task. On the interface side the choices are free between
GigE Vision, Camera Link Base or USB3.0.
All SVCam models incorporate the same full set of features – a highlight is the ability to
control and power independent 4 LED lights – all 4 lights individually controlled by the
camera.
Simple and scalable integration with maximum functionality was our objective. The
Aluminum housing is precisely manufactured from one solid piece and forms the
platform for a complete offering of sensors and interfaces. The latest CMOS and CCD
sensors, from SONY, On Semiconductor and CMOSIS makes it easy to select the right
camera for virtually any vision task. On the interface side the choices are free between
GigE Vision, Camera Link Base or USB3.0.
All SVCam models incorporate the same full set of features – a highlight is the ability to
control and power independent 4 LED lights – all 4 lights individually controlled by the
camera.
Camera Type |
Sensor Size diag. |
Resolution [Pixel] |
Pixel Size [μm] |
Architecture | Lens Mount |
Dimensions [mm] |
Max. Frame Rate [fps] |
||
GigE | Camera Link |
USB3 | |||||||
EXO174 | 1/1.2 | 1920x1200 | 5.86x5.86 | CMOS | C | 50x50x47** | 46 | 50 | 162* |
EXO674 | 2/3" | 1920x1460 | 4.54x4.54 | CCD | C | 50x50x47** | 20 | 20 | 26* |
EXO695 | 1" | 2752x2204 | 4.54x4.54 | CCD | C | 50x50x47** | 13 | 13 | 25* |
EXO815 | 1" | 3360x2712 | 3.69x3.69 | CCD | C | 50x50x47** | 9 | 9 | 9* |
EXO834 | 1" | 4242x2830 | 3.1x3.1 | CCD | C | 50x50x47** | 7 | 7 | 7* |
EXO4000 | 1" | 2048x2048 | 5.5x5.5 | CMOS | C | 50x50x47** | 15 | 15 | 90* |
EXO1050 | 1/2" | 1024x1024 | 5.5x5.5 | CCD | C | 50x50x47** | 60 | 90 | 90* |
EXO4022 | 1" | 2048x2048 | 7.4x7.4 | CCD | M42 | 50x50x47** | 15 | 25 | 25* |
EXO4070 | 1" | 2048x2048 | 7.4x7.4 | CCD | M42 | 50x50x47** | 15 | 25 | 25* |
EXO4050 | 1" | 1336x1752 | 5.5x5.5 | CCD | C | 50x50x47** | 15 | 25 | 25* |
EXO300* | 1/4" | 640x480 | 4.8x4.8 | CMOS | C | 50x50x47** | 300 | 300 | 850* |
EXO500* | 1/3.6" | 800x600 | 4.8x4.8 | CMOS | C | 50x50x47** | 200 | 200 | 560* |
EXO1300* | 1/2" | 1280x1024 | 4.8x4.8 | CMOS | C | 50x50x47** | 75 | 75 | 210* |
EXO2000* | 2/3" | 1920x1200 | 4.8x4.8 | CMOS | C | 50x50x47** | 40 | 40 | 150* |
EXO5000* | 1" | 2592x2048 | 4.8x4.8 | CMOS | C | 50x50x47** | 15 | 15 | 60* |
> Sensors from Sony, ON Semi and CMOSIS
> Global Shutter CCD and CMOS
> 0.3 up to 12 megapixel
> 4 x direct drive and control of LED lightning
> GigE Vision, Camera Link and USB3 supported
> uniform housing dimensions
> Dimensions [mm]: 50 x 50 x 47
(+/– 3 mm, depending on interface)
> Global Shutter CCD and CMOS
> 0.3 up to 12 megapixel
> 4 x direct drive and control of LED lightning
> GigE Vision, Camera Link and USB3 supported
> uniform housing dimensions
> Dimensions [mm]: 50 x 50 x 47
(+/– 3 mm, depending on interface)