鏡頭 / QIOPTIQ
Linos - MeVis-CF
Superior Optical Performance Packaged in a Compact and Robust Housing
With the new MeVis-CF series Qioptiq introduces a new line of lenses to serve applications requiring best possible imaging quality from a compact, robust lens package. The optical performance is equal to the renowned MeVis-C series. The mechanics, however, are designed to be as simple as possible. The major difference to the MeVis-C series is the fixed aperture which enables the durability and size needed for space-constrained applications. The lenses are available in several versions offering a variety of apertures.
Additional focal lengths are under development and will be will available for delivery in 2011.
Additional focal lengths are under development and will be will available for delivery in 2011.
MeVis-CF lenses with fixed aperture
Model | 焦 距 |
光 圈 |
M.O.D (mm) |
Max. Sensor Size |
Image filed φ(mm) |
Resolution @Max. Sensor Size |
Min. Pixel Size @30% Contrast |
最 佳 倍 率 |
最 大 倍 率 |
Fitter Thread |
Camera Mount |
Order NO. |
MeVis-CF 1.6/16 | 16 | F1.6 | 150 | 2/3" | 11 | 14.5MP | 2μm | 0.05 | 0.1 | M30x0.75 | C | 0020-009-000-20 |
MeVis-CF 2.8/16 | 16 | F2.8 | 150 | 2/3" | 11 | 14.5MP | 2μm | 0.05 | 0.1 | M30x0.75 | C | 0020-009-000-21 |
MeVis-CF 4.0/16 | 16 | F4.0 | 150 | 2/3" | 11 | 14.5MP | 2μm | 0.05 | 0.1 | M30x0.75 | C | 0020-009-000-22 |
MeVis-CF 1.6/25 | 25 | F1.6 | 260 | 1" | 16 | 30.7MP | 2μm | 0.05 | 0.1 | M30x0.75 | C | 0020-007-000-20 |
MeVis-CF 2.8/25 | 25 | F2.8 | 260 | 1" | 16 | 30.7MP | 2μm | 0.05 | 0.1 | M30x0.75 | C | 0020-007-000-21 |
MeVis-CF 4.0/25 | 25 | F4.0 | 260 | 1" | 16 | 30.7MP | 2μm | 0.05 | 0.1 | M30x0.75 | C | 0020-007-000-22 |
MeVis-CF 1.6/35 | 35 | F1.6 | 370 | 1" | 16 | 30.7MP | 2μm | 0.05 | 0.1 | M30x0.75 | C | 0020-008-000-20 |
MeVis-CF 2.8/35 | 35 | F2.8 | 370 | 1" | 16 | 30.7MP | 2μm | 0.05 | 0.1 | M30x0.75 | C | 0020-008-000-21 |
MeVis-CF 4.0/35 | 35 | F4.0 | 370 | 1" | 16 | 30.7MP | 2μm | 0.05 | 0.1 | M30x0.75 | C | 0020-008-000-22 |
MeVis-CF 1.8/50 | 50 | F1.8 | 670 | 1" | 16 | 30.7MP | 2μm | 0.05 | 0.1 | M35.5x0.5 | C | 0020-010-000-20 |
MeVis-CF 2.8/50 | 50 | F2.8 | 670 | 1" | 16 | 30.7MP | 2μm | 0.05 | 0.1 | M35.5x0.5 | C | 0020-010-000-21 |
MeVis-CF 4.0/50 | 50 | F4.0 | 670 | 1" | 16 | 30.7MP | 2μm | 0.05 | 0.1 | M35.5x0.5 | C | 0020-010-000-22 |
- Highest optical performance
- Fixed aperture
- Large image circle up to 1 inch
- For pixel size even below 2 µm
- High numerical aperture
- Compact and robust mechanics
- Focal length: 16 ... 50 mm
- Magnification range: 0...-0.1
- Spectral range: 450-900 nm
- Focusing: manual, lockable
- Iris diaphragm: fix