鏡頭 / QIOPTIQ
Linos - Macro CCD Lens
Developed for C-Mount CCD Cameras
Macro Lenses for CCD cameras feature the highest resolution, excellent contrast, color neutrality and are virtually free of distortion. The Macro CCD lenses are designed for 1/2” and
2/3“ sensors. A large selection of Macro Lenses is available:
With fixed focal lengths for magnifications of 0.14X (ratio 1:7) to 8X (ratio 8:1), which can be supplied with various fixed diaphragm aperture settings and a number of Macro Lenses with fixed focal lengths for magnifications of 2X to 8X which are available in a choice of versions with coaxial illumination for shadow-free illumination (for example in narrow recesses). Ideal for applications with space restrictions requiring compact lenses.
2/3“ sensors. A large selection of Macro Lenses is available:
With fixed focal lengths for magnifications of 0.14X (ratio 1:7) to 8X (ratio 8:1), which can be supplied with various fixed diaphragm aperture settings and a number of Macro Lenses with fixed focal lengths for magnifications of 2X to 8X which are available in a choice of versions with coaxial illumination for shadow-free illumination (for example in narrow recesses). Ideal for applications with space restrictions requiring compact lenses.
Macro lenses with magnifications of 0.14x to 1.0x
Model | 焦 距 |
光 圈 |
Max. Sensor Size |
Image filed φ(mm) |
Resolution @Max. Sensor Size |
Min. Pixel Size @30% Contrast |
最 佳 倍 率 |
最 大 倍 率 |
Camera Mount |
Order NO. |
Macro CCD 0.14x | 15 | F4.0 | 2/3" | 11 | 2.3MP | 5μm | 0.14 | n.a.* | C | 0009-189-000-40 |
Macro CCD 0.14x | 15 | F5.6 | 2/3" | 11 | 2.3MP | 5μm | 0.14 | n.a.* | C | 0009-189-000-41 |
Macro CCD 0.14x | 15 | F8.0 | 2/3" | 11 | 2.3MP | 5μm | 0.14 | n.a.* | C | 0009-189-000-42 |
Macro CCD 0.3x | 24 | F3.5 | 2/3" | 11 | 2.3MP | 5μm | 0.3 | n.a.* | C | 0009-190-000-40 |
Macro CCD 0.3x | 24 | F5.6 | 2/3" | 11 | 2.3MP | 5μm | 0.3 | n.a.* | C | 0009-190-000-41 |
Macro CCD 0.3x | 24 | F8.0 | 2/3" | 11 | 2.3MP | 5μm | 0.3 | n.a.* | C | 0009-190-000-42 |
Macro CCD 0.5x | 35 | F5.6 | 2/3" | 11 | 2.3MP | 5μm | 0.5 | n.a.* | C | 0009-191-000-40 |
Macro CCD 0.5x | 35 | F8.0 | 2/3" | 11 | 2.3MP | 5μm | 0.5 | n.a.* | C | 0009-191-000-41 |
Macro CCD 1x | 50 | F4.0 | 2/3" | 11 | 2.3MP | 5μm | 1 | n.a.* | C | 0009-192-000-41 |
Macro CCD 1x | 50 | F5.6 | 2/3" | 11 | 2.3MP | 5μm | 1 | n.a.* | C | 0009-192-000-42 |
Macro CCD 1x | 50 | F8.0 | 2/3" | 11 | 2.3MP | 5μm | 1 | n.a.* | C | 0009-192-000-43 |
*n.a.-not app;icable as these lenses have a fixed magnification.
Model | 焦 距 |
光 圈 |
Max. Sensor Size |
Image filed φ(mm) |
Resolution @Max. Sensor Size |
Min. Pixel Size @30% Contrast |
最 佳 倍 率 |
最 大 倍 率 |
Camera Mount |
Order NO. |
Macro CCD 2x | 26 | F4.4 | 2/3" | 11 | 2.3MP | 5μm | 2 | n.a.* | C | 0009-193-000-40 |
Macro CCD 4x | 20 | F5.2 | 2/3" | 11 | 2.3MP | 5μm | 4 | n.a.* | C | 0009-194-000-40 |
Macro CCD 6x | 13 | F5.6 | 2/3" | 11 | 2.3MP | 5μm | 6 | n.a.* | C | 0009-195-000-40 |
Macro CCD 8x | 9 | F5.8 | 2/3" | 11 | 2.3MP | 5μm | 8 | n.a.* | C | 0009-196-000-40 |
- High optical performance
- Huge range of magnifications available
- Designed for 1/2" and 2/3" sensor
- Image circle: 11 mm
- Lens diameter: 29 mm
- Working distance magnification 1:3 to 1:1: 90 mm
- Working distance magnification 2:1 to 4:1: 75 mm