鏡頭 / Myutron
Myutron - 定焦鏡頭 - FV系列
Mega Pixel Low Distortion CCTV Lens
Design for low distortion and mega pixel
Model | Focal length |
∞F No. | Range of WD | Angle of view (V x H) |
Filter Pitch | Maximum compatible CCD |
TV distortion |
Mount |
FV0422 | 4mm | 2.0 | 0.1m-∞ | 59.96° x 75.14° | M27 P=0.5 | 1/2 | 0.91% | C |
FV0622 | 6.5mm | 2.2 | 0.1m-∞ | 40.47° x 52.35° | M30.5 P=0.5 | 1/2 | -0.01% | C |
FV1022 | 10mm | 2.2 | 0.1m-∞ | 26.31° x 34.61° | M27 P=0.5 | 1/2 | -0.08% | C |
FV1520 | 15mm | 2.0 | 0.1m-∞ | 24.11° x 31.79° | M27 P=0.5 | 2/3 | -0.09% | C |
FV2020 | 20mm | 2.0 | 0.1m-1m | 18.2° x 24.11° | M27 P=0.5 | 2/3 | -0.10% | C |
FV2520 | 25mm | 2.0 | 0.15m-1m | 14.75° x 19.58° | M27 P=0.5 | 2/3 | -0.01% | C |
FV3020 | 30mm | 2.0 | 0.2m-1m | 12.55° x 16.69° | M27 P=0.5 | 2/3 | -0.02% | C |
FV3519 | 35mm | 1.9 | 0.3m-1m | 10.77° x 14.32° | M27 P=0.5 | 2/3 | -0.03% | C |
FV5025 | 50mm | 2.5 | 0.4m-1m | 7.82° x 10.38° | M27 P=0.5 | 2/3 | -0.03% | C |
FV7538 | 75mm | 3.8 | 0.4m-1m | 5.11° x 6.81° | M27 P=0.5 | 2/3 | -0.01% | C |
1.High resolution, suitable for mega pixel camera
2.Design for machine vision application, excellent performance at short WD, less than 500mm
3.Reduce color aberration, compared with conventional CCTV lens
4.TV distortion less than 0.1% (except for f4mm)
5.Possible to use for macro imaging without extension ring
2.Design for machine vision application, excellent performance at short WD, less than 500mm
3.Reduce color aberration, compared with conventional CCTV lens
4.TV distortion less than 0.1% (except for f4mm)
5.Possible to use for macro imaging without extension ring