鏡頭 / Myutron
Myutron - 遠心鏡頭 - FT系列-WD110mm
WD110 High resolution Telecentric Lens
Design for 2-5 Mega Pixel Compact and high durability
Model | Magnification | F No. | Object side NA |
WD | OI | Resolution | Depth of field |
Maximum compatible CCD |
TV distortion |
Mount |
FT05-110 | 0.5x | 9.6 | 0.026 | 110mm | 255mm | 12.9μ | 3.1mm | 2/3 | 0.00% | C |
FT08-110 | 0.8x | 11.1 | 0.036 | 110mm | 236mm | 9.3μ | 1.4mm | 2/3 | 0.01% | C |
FT10-110 | 1.0x | 11.1 | 0.045 | 110mm | 248mm | 7.5μ | 0.9mm | 2/3 | 0.01% | C |
FT15-110 | 1.5x | 11.9 | 0.063 | 110mm | 249mm | 5.3μ | 0.4mm | 2/3 | 0.01% | C |
FT20-110 | 2.0x | 13.5 | 0.074 | 110mm | 251mm | 4.5μ | 0.3mm | 2/3 | 0.01% | C |
FT40-110 | 4.0x | 22.2 | 0.09 | 109mm | 255mm | 3.7μ | 0.11mm | 2/3 | 0.01% | C |
FT60-110 | 6.0x | 33.3 | 0.09 | 110mm | 266mm | 3.7μ | 0.07mm | 2/3 | 0.01% | C |
FT05C-110 | 0.5x | 9.6 | 0.026 | 110mm | 255mm | 12.9μ | 3.1mm | 2/3 | 0.01% | C |
FT08C-110 | 0.8x | 11.1 | 0.036 | 110mm | 236mm | 9.3μ | 1.4mm | 2/3 | 0.01% | C |
FT10C-110 | 1.0x | 11.1 | 0.045 | 110mm | 248mm | 7.5μ | 0.9mm | 2/3 | 0.01% | C |
FT15C-110 | 1.5x | 11.9 | 0.063 | 110mm | 249mm | 5.3μ | 0.4mm | 2/3 | 0.01% | C |
FT20C-110 | 2.0x | 13.5 | 0.074 | 110mm | 251mm | 4.5μ | 0.3mm | 2/3 | 0.01% | C |
FT40C-110 | 4.0x | 22.2 | 0.09 | 109mm | 255mm | 3.7μ | 0.11mm | 2/3 | 0.01% | C |
FT60C-110 | 6.0x | 33.3 | 0.09 | 110mm | 266mm | 3.7μ | 0.07mm | 2/3 | 0.01% | C |
1.Mega pixel telecentric lens for 2/3 sensor
2.Suitable for 2 mega - 5 mega pixel camera
3.High contrast with co-axial illumination
4.TV distortion less than 0.01%
2.Suitable for 2 mega - 5 mega pixel camera
3.High contrast with co-axial illumination
4.TV distortion less than 0.01%