鏡頭 / Myutron
Myutron - 遠心鏡頭 - TL系列-WD110mm
WD110 Built-in type Telecentric Lens Series
Long WD: 110mm Compact and suitable for customized optical systems
Model | Magnification | F No. | Object side NA |
WD | OI | Resolution | Depth of field |
Maximum compatible CCD |
TV distortion |
Mount |
TL08-110R | 0.8x | 16.7 | 0.024 | 111mm | 240mm | 14μ | 2.09mm | 1/1.8 | 0.00% | C |
TL10-110R | 1x | 20.9 | 0.024 | 110mm | 240mm | 14μ | 1.67mm | 1/1.8 | 0.00% | C |
TL20-110R | 2x | 33.45 | 0.03 | 110mm | 218mm | 11.2μ | 0.67mm | 1/2 | -0.03% | C |
TL08C-110R | 0.8x | 16.7 | 0.024 | 111mm | 240mm | 14μ | 2.09mm | 1/1.8 | 0.00% | C |
TL10C-110R | 1x | 20.9 | 0.24 | 110mm | 240mm | 14μ | 1.67mm | 1/1.8 | 0.00% | C |
TL20C-110R | 2x | 33.45 | 0.03 | 110mm | 218mm | 11.2μ | 0.67mm | 1/2 | 0.03% | C |
TL30C-110 | 3x | 30.4 | 0.049 | 110mm | 218mm | 6.8μ | 0.27mm | 2/3 | 0.06% | C |
TL40C-110R | 4x | 44.4 | 0.045 | 110mm | 210mm | 7.5μ | 0.22mm | 1/1.8 | 0.00% | C |
TL60C-110R | 6x | 66.7 | 0.045 | 110mm | 232mm | 7.5μ | 0.15mm | 1/1.8 | 0.00% | C |
TL80C-110R | 8x | 88.9 | 0.045 | 110mm | 255mm | 7.5μ | 0.11mm | 1/1.8 | 0.00% | C |
1. Compact and suitable for customized optical systems
2. φ16mm telecentric lens
3. R type is improved contrast and relative illumination
2. φ16mm telecentric lens
3. R type is improved contrast and relative illumination