鏡頭 / Myutron

Myutron - 遠心鏡頭 - TL系列-WD65mm

WD65 Built-in type Telecentric Lens Series
Myutron - 遠心鏡頭 - TL系列-WD65mm
Middle WD: WD65mm Short OI and High NA
Model Magnification  F No. Object
side NA
WD OI Resolution Depth
of
field
Maximum
compatible
CCD
TV
distortion
Mount
TL08-65R 0.8x 14.8 0.027 65mm 166mm 12.3μ 1.85mm 1/1.8 0.00% C
TL10-65R 1x 18.5 0.027 65mm 166mm 12.4μ 1.48mm 1/1.8 0.00% C
TL15-65R 1.5x 16.0 0.047 65mm 150mm 7.22μ 0.57mm 1/1.8 0.00% C
TL20-65R 2x 16.7 0.06 65mm 152mm 5.6μ 0.33mm 1/2 -0.01% C
TL30-65 3x 19.9 0.075 65mm 149mm 4.47μ 0.18mm 2/3 0.15% C
TL40-65 4x 26.0 0.077 65mm 150mm 4.36μ 0.13mm 2/3 0.30% C
TL60-65 6x 39.0 0.077 65mm 163mm 4.36μ 0.09mm 2/3 0.33% C
TL80-65 8x 52.0 0.077 65mm 180mm 4.36μ 0.07mm 2/3 0.20% C
TL08C-65R 0.8x 14.8 0.027 65mm 166mm 12.3μ 1.85mm 1/1.8 0.00% C
TL10C-65R 1x 18.5 0.027 65mm 166mm 12.4μ 1.48mm 1/1.8 0.00% C
TL15C-65R 1.5x 16.0 0.047 65mm 150mm 7.22μ 0.57mm 1/1.8 0.00% C
TL20C-65R 2x 16.7 0.06 65mm 152mm 5.6μ 0.33mm 1/2 -0.01% C
TL30C-65 3x 19.9 0.075 65mm 149mm 4.47μ 0.18mm 2/3 0.15% C
TL40C-65 4x 26.0 0.077 65mm 150mm 4.36μ 0.13mm 2/3 0.30% C
TL60C-65 6x 39.0 0.077 65mm 163mm 4.36μ 0.09mm 2/3 0.33% C
TL80C-65 8x 52.0 0.077 65mm 180mm 4.36μ 0.07mm 2/3 0.20% C
1. Short OI and High NA
2. φ16mm telecentric lens
3. R type is improved contrast and relative illumination